MASTERS IN MANAGEMENT 2022 RANKINGS

The MIM Rankings 2020 are usually the best medium to get a first impression of the school. This is especially true for foreigners who have no credible source to obtain accurate information about schools in distant countries. Looking at these MIM rankings will help you understand where you rank amongst the other candidates.
The MIM rankings are done by taking into account a number of important variables such as the quality of a college, the international nature of the degree, future placement potential, International diversity of faculty, Median salary expected on graduation, etc. Thus, providing you accurate and precise data for MIM Rankings.
So you can get a pretty good idea about the nature of the school by a quick look at their MIM rankings.
We have tried to go beyond conventional information & give a more detailed comparison of the different colleges. Thus, providing you all the data about their MIM Rankings
Metrics that students value such as Average Salary, previous rankings, Class strength, Program length etc, have been compared for the top 20 schools.
The latest MIM RANKINGS by the QS World University Rankings are as follows:
MIM Rankings 2020
Rank | School | Program length | Enrolled | Average salary | Salient points |
1 | HEC Paris Jouy-en-Josas Cedex, France HEC MSc in Management Click here to read the school review | 18 months | 534 | USD $99,145 | •Strategic alliances with CEMS, PIM, and GNAM •Exchange program with more than 114 partner universities •Double Degree with 15 partner universities •More than 20 specializations •9 Chairs to enhance expertise •More than 130 Student clubs and associations •21 Master exchange programs |
2 | London Business school London, UK Master in Management Click here to read the school review | 12 months | 241 | USD $85,262 | •More than 80 student clubs •Global immersion field trips to understand different business cultures •Career trek-exposure to less familiar business culture and environment •Visit top global businesses in London during Business immersion week •30 electives, including Entrepreneurship and Corporate Finance & Capital Markets |
3 | ESSEC Business School Cergy-Pontoise, France & Singapore MSc in Management Click here to read the school review | 2-3 years | 831 | USD $89,067 | •Strategic alliance with PIM •21 chairs to enhance expertise •Exchange program with more than 94 partner universities •12 Double Degree partners •ESSEC Venture for entrepreneurs- 340 projects incubated & 252 companies created •Option of Apprenticeship track |
4 | Esade Business School Barcelona, Spain MSc in International Management Click here to read the school review | 10 months | 130 | USD $74,869 | •Strategic alliances with CEMS and PIM •External Double Degree with more than 7 partner universities •Option of internal double degree, open to all MSc Participants •10 Student initiatives •International Study tours |
5 | Imperial College Business School London, UK MSc in Management Click here to read the school review | 12 months | 178 | USD $66,276 | •Strategic alliance with PIM •53% female students •More than 340 student clubs and societies |
6 | IE Business School Madrid, Spain Master in Management Click here to read the school review | 10 months | 548 | USD $91,189 | •Exchange program with 41 partner universities •Double Degree with 7 partner universities •2 Intakes per year- February and September •Develop your own business plan in Venture lab •More than 60 student clubs |
7 | London School Of Economics London,UK Msc Management and Strategy Click here to read the school review | 12 months | 126 | USD $69,628 | • 15 Elective Courses • 40+ Exchange Partners • 12 Dual Degree • 2 Program Intakes |
8 | CEMS 30 schools in 5 continents Cems Masters in International Management Click here to read the school review | 12 months | 1243 | USD $76,333 | • Alliance of 30 schools from 30 different countries world wide • 70 Corporate partners and 5 Social Partners (NGO) • Study in up to 3 different campuses • Term beginning depends on the partner institution • 30 CEMS clubs, one in each country • 70 Corporate partners and 5 Social Partners (NGO) • Study in up to 3 different campuses • Term beginning depends on the partner institution • 30 CEMS clubs, one in each country |
9 | Copenhagen Business School , Copenhagen , Milan & London Master in International Management Click here to read the school review | 27 months | 976 | USD $70,334 | • 31 Exchange Partners • 3 Dual Degree • 48% Female Students • 103 Nationalities |
10 | ESCP Europe In 6 different countries ESCP Europe Master in Management Click here to read the school review | 2 years | 870 | USD $78,215 | •Opportunity to study in upto 3 different countries •Earn upto 3 different degrees •Exchange program with more than 70 partner universities •Double Degree with 25 partner universities •Option of Apprenticeship track •9 Chairs to enhance expertise |
11 | ESADE/UVA ,Multi Campus MSc in Global Strategic Management | 12 months | 53 | • Exchange Program with 3 partner Universities •49% Female students •12 Nationalities • 2 official Masters Degree | |
12 | Università Bocconi Milano, Italy MSc in International Management Click here to read the school review | 28 months | 143 | USD $75,423 | •Strategic alliances with CEMS and PIM •Exchange program with 250 partner universities •Double Degree with 8 partner universities •Option for Free Mover Semester •Nearly 90 student associations |
13 | WHU Beisheim Vallendar, Germany MSc in Management Click here to read the school review | 17 or 21 months | 100 | USD $106,172 | •195 partner universities, including 15 Double Degree partners •150 partner companies •7 Pool modules (specialization modules) •26 Student initiatives •39 Chairs |
14 | EMLyon Business School, Lyon & Munich, France MSc in Management (Grande Ecole) Click here to read the school review | 30 months | 1274 | USD $65,270 | • 1600 Partner Businesses • 22 Nationalities • 4 Intakes • 56% Female Students |
Edhec Business School Lille-Nice, France Edhec Master in Management Click here to read the school review | 2 years | 979 | USD $68,708 | •Exchange program with 117 partner universities •Double Degree with 17 partner universities •More than 50 student associations •MIM in Business Management and Financial Economics •3 chairs •Option of European Apprenticeship track | |
16 | University of St.Gallen St.Gallen, Switzerland Master of Arts in Strategy and International Management | 1.5 years | 55 | USD $114,449 | •Member of CEMS, PIM, APSIA and GBSN •Exchange program with more than 190 partner universities •Double Degree with 5 partner universities •Opportunity to obtain SIM-MBA in 2 years •One International Social Project •100 student associations |
17 | WU (Vienna University of Economics and Business) Wein, Austria Master in International Management Click here to read the school review | 24 months | 71 | USD $71,005 | •Strategic alliances with CEMS and PIM •Option of European Apprenticeship track •Exchange program with 230 partner universities •Executive academy- executive education at highest international level |
18 | Rotterdam School of Management, Erasmus University Rotterdam, Netherlands MSc in International Management Click here to read the school review | 18 months | 65 | USD $79,248 | •Strategic alliances with CEMS and PIM •Exchange program with more than 160 partner universities •Double Degree with 3 partner universities •Member of STAR association- Europe's largest study association |
19 | Michigan(Ross) Ann Arbor, United States Master of Management Click here to read the school review | 10 months | 88 | USD $158,565 | • 14 Curriculum • 18 Electives • 3 Intakes • 57% Female Students |
20 | TUM School of Management Munich, Germany Business Administration | 29 months | 448 | USD $79,347 |
[1]- Requires degree in Business Administration
[2]- Requires degree in Non-Business Administration
*- An average of salaries 3 years after graduation. The figures are shown in USD (purchasing power parity equivalent). Keep the MIM Rankings in mind as they will come in handy.
We will shortly post about the ft MIM Rankings 2021 and the economist MIM Rankings 2021.
Watch this youtube video on Top 5 MiM Universities in the World 🌎 | QS Ranking 2021
Want to know which college is the best fit for you to do a MiM?
Take Our Free Profile Evaluation Now!