QS & FT Rankings for USA MSBA Programs in 2025
Master of Science in Business Analytics (MSBA) programs in the USA are ideal for individuals looking to build careers in data-driven decision-making. Below is a list of the top MSBA programs in the USA, ranked by QS and Financial Times (FT) for 2025, to guide your journey toward a successful career.
Top USA MSBA Programs
| School Name | QS Ranking | FT Ranking |
|---|---|---|
| MIT Sloan | 1 | 1 |
| UC Berkeley Haas | 2 | 2 |
| Carnegie Mellon Tepper | 3 | 3 |
| University of Texas McCombs | 4 | 4 |
| Columbia Business School | 5 | 5 |
| University of Southern California Marshall | 6 | 6 |
| Duke Fuqua | 7 | 7 |
| University of Washington Foster | 8 | 8 |
| NYU Stern | 9 | 9 |
| University of Rochester Simon | 10 | 10 |
| Northwestern University Kellogg | 11 | 11 |
| University of Maryland Smith | 12 | 12 |
| Fordham University Gabelli | 13 | 13 |
| Arizona State University Carey | 14 | 14 |
| Emory University Goizueta | 15 | 15 |
These programs are designed to equip students with the analytical skills and technical knowledge required to excel in a data-centric business environment. Start exploring your options today!
Want to land a top MSBA program in the USA? We can help you 3x your admission chances!