Table of Contents
- List of Economist MBA Rankings
- Rank 1: Harvard Business School
- Rank 2: Wharton (University of Pennsylvania)
- Rank 3: Kellogg School of Management
- Rank 4: Columbia Business School
- Rank 5: MIT Sloan School of Management
- Rank 6: Duke University
- Rank 7: HEC Paris Business School
- Rank 8: Stanford University - Graduate School of Business
- Rank 9: Booth School of Business
- Rank 10: University of Michigan
The landscape of full-time MBA programs has witnessed a remarkable shift in the latest Economist MBA Rankings, particularly with American MBA programs seizing the top positions after a one-year hiatus. Over two-thirds of the top 50 programs listed in the Economist MBA Ranking hail from America.
The Economist rankings have been determined through the evaluation of quantitative and qualitative responses collected from thousands of current and former students enrolled in these MBA programs.
List of Economist MBA Rankings
Pursuing an MBA degree is a significant step towards advancing your career and achieving your professional goals. Choosing the right business school can make all the difference in this journey. To help you make an informed decision, we've compiled a list of top MBA schools based on the Economist MBA Rankings.
These institutions have consistently demonstrated excellence in business education, producing graduates who excel in various industries. Whether you're looking to join the prestigious Harvard Business School or explore other renowned institutions such as the University of Chicago - Booth School of Business or HEC Paris Business School, this list provides valuable insights into some of the world's leading MBA programs.
Rank | Business School | Country | Program | Location | Band |
---|---|---|---|---|---|
1 | University of California at Berkeley - Haas School of Business | US | Berkeley MBA for Executives | US | A |
2 | Northwestern University - Kellogg School of Management | US | Kellogg Executive MBA Program | US | B |
3 | IE University/Brown University | Spain/US | IE Brown Executive MBA | Spain/US | B |
4 | Northwestern - Kellogg/WHU - Beisheim | US/Germany | Kellogg-WHU Executive MBA Program | US/Germany | B |
5 | Yale School of Management | US | Yale MBA for Executives | US | B |
6 | University of Warwick - Warwick Business School | United Kingdom | Warwick Executive MBA | United Kingdom | B |
7 | University of Navarra - IESE Business School | Spain | Global EMBA | Spain | B |
8 | IMD - International Institute for Management Development | Switzerland | IMD Executive MBA | Switzerland | B |
9 | Northwestern - Kellogg/York - Schulich | US/Canada | Kellogg-Schulich Executive MBA Program | US/Canada | B |
10 | UCLA/NUS Business School | US/Singapore | UCLA-NUS Executive MBA | US/Singapore | B |
11 | University of Oxford - Saïd Business School | United Kingdom | Oxford Executive MBA | United Kingdom | B |
12 | University of Mannheim/ESSEC Business School | Germany/France | ESSEC & Mannheim Executive MBA | Germany/France | B |
13 | Texas Christian University - Neeley School of Business | US | TCU Neeley Executive MBA | US | B |
14 | Cornell University - Samuel Curtis Johnson Graduate School of Management | US | Cornell Executive MBA Metro NY | US | B |
15 | University of Mannheim - Mannheim Business School | Germany | Mannheim Executive MBA | Germany | B |
16 | University of Michigan - Stephen M. Ross School of Business | US | Michigan Ross Executive MBA | US | B |
17 | EDHEC Business School | France | EDHEC Executive MBA | France | B |
18 | Washington University in St Louis - Olin Business School | US | Executive MBA US | US | B |
19 | Columbia Business School | US | Columbia Executive MBA-New York | US | C |
20 | European School of Management and Technology - ESMT Berlin | Germany | ESMT Berlin Executive MBA | Germany | C |
21 | Henley Business School | United Kingdom | Executive MBA - Global | United Kingdom | C |
22 | IE University - IE Business School | Spain | Global Executive MBA | Spain | C |
23 | Arizona State University - W. P. Carey School of Business | US | W. P. Carey Executive MBA | US | C |
24 | Georgetown University - Robert Emmett McDonough School of Business | US | Executive MBA | US | C |
25 | Emory University - Goizueta Business School | US | Executive MBA | US | C |
26 | New York University - Leonard N Stern School of Business | US | NYU Stern Executive MBA Program | US | C |
27 | University of California at Irvine - Paul Merage School of Business | US | MBA for Executives | US | C |
28 | University of Minnesota - Carlson School of Management | US | Carlson Executive MBA | US | C |
29 | Case Western Reserve University - Weatherhead School of Management | US | Weatherhead Executive MBA | US | C |
30 | University of Mannheim/Tongji University | Germany/China | Mannheim & Tongji Executive MBA | Germany/China | C |
31 | University of Pittsburgh - Katz Graduate School of Business | US | Katz EMBA Worldwide at the University of Pittsburgh | US | C |
32 | UCLA - UCLA Anderson School of Management | US | UCLA Anderson Executive MBA Program | US | C |
33 | Fordham University - Gabelli School of Business | US | Fordham University Gabelli School of Business Executive MBA Program | US | C |
34 | National University of Singapore - The NUS Business School | Singapore | The NUS Executive MBA | Singapore | C |
35 | Brigham Young University - Marriott School of Business | US | Brigham Young University Marriott School of Business Executive MBA Program | US | C |
36 | Pennsylvania State University - Smeal College of Business | US | Smeal Executive MBA in Philadelphia | US | C |
37 | Texas A&M University - Mays Business School | US | Texas A&M University-Mays Executive MBA Program | US | C |
38 | Trinity College Dublin - School of Business | Ireland | Trinity Executive MBA (part-time) | Ireland | C |
39 | Boston University - Questrom School of Business | US | Boston University Questrom Executive MBA | US | C |
40 | University of Georgia - Terry College of Business | US | Terry Executive MBA Program | US | C |
41 | University of Melbourne - Melbourne Business School | Australia | Executive MBA (EMBA) | Australia | C |
42 | Vanderbilt University - Owen Graduate School of Management | US | Vanderbilt University- Owen Graduate School of Management- Executive MBA Program | US | C |
43 | Indian School of Business | India | Post Graduate Programme in Management for Senior Executives (PGPMAX) | India | C |
44 | Rice University - Jesse H Jones Graduate School of Business | US | Rice MBA for Executives | US | C |
45 | University of Texas at Austin - McCombs School of Business | US | Texas McCombs Executive MBA Program | US | C |
46 | Vienna University of Economics and Business - WU Executive Academy | Austria | Global Executive MBA | Austria | C |
47 | Southern Methodist University - Cox School of Business | US | SMU Cox Executive MBA | US | C |
48 | Rutgers Business School | US | Rutgers Executive MBA Program | US | C |
49 | Frankfurt School of Finance & Management | Germany | Executive MBA | Germany | C |
50 | University of Notre Dame - Mendoza College of Business | US | Notre Dame Executive MBA Program | US | C |
51 | Duke University - Fuqua School of Business | US | The Duke MBA—Weekend Executive | US | C |
52 | University of Miami - Miami Business School | US | Global Executive MBA | US | C |
53 | Hult International Business School | United Kingdom | Global Executive MBA | United Kingdom | C |
54 | University of Wisconsin-Madison - Wisconsin School of Business | US | Wisconsin Executive MBA | US | C |
55 | Purdue University - Krannert Graduate School of Management | US | Purdue Executive MBA Program | US | D |
56 | University of Florida - Warrington College of Business | US | University of Florida - Warrington College of Business - Executive MBA | US | D |
57 | University College Dublin - Michael Smurfit Graduate School of Business | Ireland | Smurfit Executive MBA | Ireland | D |
58 | Kennesaw State University - Coles College of Business | US | KSU Executive MBA Program | US | D |
59 | Lancaster University - Lancaster University Management School | United Kingdom | Lancaster Executive MBA | United Kingdom | D |
60 | EMLYON - EMLYON Business School | France | Executive MBA | France | D |
61 | Tilburg University - TIAS School for Business and Society | The Netherlands | Executive MBA | The Netherlands | D |
62 | Pan-Atlantic University - Lagos Business School | Nigeria | Modular Executive MBA | Nigeria | D |
63 | University of California, San Diego - Rady School of Management | US | FlexWeekend MBA | US | D |
64 | Michigan State University - Eli Broad College of Business | US | Executive MBA | US | D |
65 | Georgia Institute of Technology - Scheller College of Business | US | Scheller College Executive MBA Program | US | D |
66 | University of Iowa - Tippie College of Business | US | University of Iowa Executive MBA Program | US | D |
67 | Concordia University - John Molson School of Business | Canada | The John Molson Executive MBA | Canada | D |
68 | University of Strathclyde - Strathclyde Business School | United Kingdom | Strathclyde Executive MBA | United Kingdom | E |
69 | Stockholm School of Economics | Sweden | SSE MBA Executive Format | Sweden | E |
70 | City University of New York - Baruch College | US | Zicklin Executive MBA | US | E |
Rank 1: Harvard Business School
Harvard Business School, located in the United States, consistently secures its place at the top of global economist MBA rankings. Renowned for its rigorous curriculum and esteemed faculty, Harvard MBA program offers a transformative educational experience. Its extensive alumni network includes influential leaders across various industries, making it a hub for networking and career opportunities.
Rank 2: Wharton (University of Pennsylvania)
The Wharton School at the University of Pennsylvania, a U.S. institution, is celebrated for its innovative approach to business education. With a focus on experiential learning, Wharton MBA program prepares students to excel in a dynamic business environment. It boasts an impressive array of resources, including top-notch faculty and a diverse student body, ensuring a holistic MBA experience.
Rank 3: Kellogg School of Management
Kellogg School of Management at Northwestern University, based in the United States, is synonymous with collaborative learning and cutting-edge research. Kellogg MBA program emphasizes teamwork, leadership development, and global perspective. Kellogg's alumni network spans the globe, offering valuable connections for graduates pursuing diverse career paths.
Rank 4: Columbia Business School
Columbia Business School, situated in the United States, is a trailblazer in business education. Columbia MBA program combines academic excellence with practical, real-world application. Columbia's prime location in New York City provides unparalleled access to industry leaders, making it an ideal choice for aspiring business professionals.
Rank 5: MIT Sloan School of Management
MIT Sloan School of Management, located in the United States, stands out for its emphasis on innovation and entrepreneurship. MIT MBA program equips students with the skills to navigate complex global challenges. MIT's strong ties to technology and innovation hubs ensure a forward-thinking MBA experience.
Rank 6: Duke University
Fuqua School of Business at Duke University, a U.S. institution, is recognized for its collaborative and team-oriented approach to business education. Duke MBA program commitment to diversity and inclusion fosters a dynamic learning environment. Graduates benefit from a supportive community and extensive career resources.
Rank 7: HEC Paris Business School
HEC Paris Business School, situated in France, offers a truly global perspective on business education. Known for its international diversity and a strong emphasis on sustainability, HEC Paris MBA program prepares graduates for leadership roles in an interconnected world. Its European location opens doors to a wide range of career opportunities.
Rank 8: Stanford University - Graduate School of Business
Stanford Graduate School of Business, located in the United States, is synonymous with innovation and entrepreneurship. Stanford MBA program empowers students to drive positive change in the world. Stanford's proximity to Silicon Valley provides unique access to tech and venture capital ecosystems.
Rank 9: Booth School of Business
The University of Chicago - Booth School of Business, based in the United States, is known for its analytical and data-driven approach to business education. Chicago Booth MBA program a culture of inquiry and intellectual curiosity, making it a preferred choice for those seeking a rigorous academic experience.
Rank 10: University of Michigan
The Stephen M. Ross School of Business at the University of Michigan, situated in the United States, offers a well-rounded MBA program. Michigan Ross MBA program combines strong academics with a collaborative community and a commitment to social impact. Graduates emerge as versatile leaders poised for success in various industries.
These schools represent the pinnacle of MBA education, each offering its unique strengths and opportunities for aspiring business leaders. Your choice among them should align with your career goals and personal aspirations, as they all provide a solid foundation for a successful business career.
Conclusion
The decision to pursue an MBA is a significant step in one's academic and professional journey. The Economist MBA rankings colleges underscore the importance of choosing the right institution for this advanced degree.
Meeting the requirements to study an MBA involves a blend of educational qualifications, work experience, standardized test scores, and demonstrating one's motivation and potential through essays, recommendations, and interviews. Aspiring students need to carefully consider their qualifications and ensure they align with the prerequisites of the chosen MBA programs.